Now in 2015 the Mini 0806 is the latest version from the series of the popular “mini” car cameras.
With each new release currently available technology is combined in a small high quality dashcam. The Mini 0801 and Mini 0803 are probably the most widely used dashboard cameras, which were tested in many reviews in 2013 and 2014 and got even a lot of awards.
Mini 0801, Mini 0803, Mini 0805 & latest Mini 0806
mini 0801 | mini 0803 | mini 0805 | mini 0806 | |
---|---|---|---|---|
Year | 2013 | 2014 | 2014 | 2015 |
Equipment | ||||
CPU | Ambarella A2S60 |
Ambarella A7LA50D |
Ambarella A7LA50 |
Ambarella A7LA50 |
Videosensor | OmniVision 2710 |
Aptina AR0330 |
OmniVision OV4689 |
OmniVision OV4689 |
Sensor Resolution | 2 MP | 3 MP | 4 MP | 4 MP |
Optics | ||||
Viewing angle | 120° | 128° | 120° | 135° |
Aperture | F2.4 | F2.4 | F2.0 | F2.0 |
CPL filter | ||||
Video | ||||
Video codec | H264 | H264 | H264 | H264 |
Video format | MP4 (*.MOV) | MP4 (*.MOV) | MP4 (*.MOV) | MP4 (*.MOV) |
Video datarate | 8 – 9 MBit/s | 9 – 21 MBit/s | ||
Video framerate | 30 fps | 30 fps | 30 fps | 30 fps |
Picture enhancement | WDR | HDR | HDR | |
Audio | ||||
Audio codec | AAC-LC | AAC-LC | AAC-LC | AAC-LC |
Audio bitrate | 64 kBit/s | 128 kBit/s | ||
Audio samplerate | 48 kHz | 48 kHz | ||
Audio channels | Mono | stereo (2 channels) | ||
Storage | ||||
Memory type | microSDHC | microSDHC | microSDHC | microSDHC, microSDXC |
Slots | 1 | 1 | 1 | 2 |
maximum capacity | 32 GB | 64 GB | 128 GB | 256 GB |
GPS | ||||
Antenna | Keramik 25×25 mm | |||
Chipset | MTK3337 CDT-T2RV2 | |||
Update interval | 1 Sec. / 1 Hz | 1 Sec. / 1 Hz | 1 Sec. / 1 Hz | 1 Sec. / 1 Hz |
Dataformat | NMEA | NMEA | NMEA | NMEA 0183 V3.0 |
Assistants | ||||
G-Sensor | ||||
Lane Departure Waraning | optical | optical | optical | |
Forward collision warning | optical | optical | ||
Motion detection | optical | |||
Parking guard | optional sensor, *currently in development | |||
Connection | ||||
Video, Audio | HDMI, TV-Out |
HDMI, TV-Out |
HDMI, TV-Out |
HDMI, TV-Out |
Power | 1x miniUSB | 1x miniUSB | 1x microUSB | 3x microUSB |
Data | 1x miniUSB | 1x miniUSB | 1x microUSB | 1x microUSB |
Power supply | ||||
Voltage | 5 V | 5 V | 5 V | 5 V |
Power | 1 A (max.) | 1 A (max.) | 1 A (max.) | 1 A (max.) |
Accu power | 3.7 V 180 mAh | |||
Accu type | Li-Polymer | |||
Accu backing | ca. 5-7 minutes | |||
Holder | ||||
Adhesion | adhesive tape | adhesive tape | adhesive tape | adhesive tape |
Panning | 180° vertically | 180° vertically | 180° vertically | 180° vertically
6° horizontally |