The technical data which is shown here is only valid for the original “mini 0806”.
It is likely possibly that technical characteristics of equipment from different sources differ on the characteristics and specifications shown here. Be aware by purchasing a mini 0806 and make sure that you receive an original device.
Technical Specifikations
Design | |
Size | |
Weight | 76 gr – without accessories 95 gr – with GPS + 1 memorycard |
Display | 1.5″ TFT |
CPU | Ambarella A7LA50 |
Optics | |
Viewing angle | 135° |
Aperture | F2.0 |
Lens material | optical glas |
Lens number | 6 |
Light transmission | about 89% |
CPL filter | optional, 24 mm |
Video | |
Sensor | OmniVision OV4689 |
Sensor resolution | 4 MP |
Video codec | H264 |
Video format | MP4 (*.MOV) |
Video datarate | 9 MBit/s – 21 MBit/s |
Video Framerate | 30 fps |
Loop recording | 1,3,5 minutes |
Audio | |
Microfone | 1 |
Audio codec | AAC-LC |
Audio bitrate | 128 kBit/s |
Audio sampling | 48 kHz |
Audio channels | stereo (2 channels) |
Memory | |
Type | microSDHC, microSDXC |
Slots | 2 |
maximum capacity | 256 GB |
GPS | |
Antenna | ceramics 25×25 mm |
Chipset | MTK3337 CDT-T2RV2 |
Update vntervall | 1 Sec. / 1 Hz |
Dataformat | NMEA 0183 V3.0 |
Assistants | |
G-Sensor | yes |
Lane departure warning | optical |
Forward collision warning | optical |
Motion detection | optical |
Parking Guard | optional, *under development |
Connectors | |
Video, Audio | HDMI TV-Out (optionales Kabel) |
Power | 3x microUSB |
Data | 1x microUSB |
Power Supply | |
Voltage | 5 V |
Power | 1 A (max.) |
Accu power | 3.7 V 180 mAh |
Accu type | Li-Polymer |
Accu backing | about 5-7 minutes |
Holder | |
Adhesion | adhesive tape |
panning | 180° vertically 6° horizontally |
Video Modes
Modus | Size | Framerate | Datarate |
---|---|---|---|
XHD | |||
2304 x 1296 | 16:9 | 30 fps | 12 – 21 MBit/s |
2560 x 1080 | 21:10 | 30 fps | 12 – 21 MBit/s |
FullHD | |||
1920 x 1080 | 16:9 | 45 fps | 9 – 14 MBit/s |
1920 x 1080 HDR | 16:9 | 30 fps | 9 – 14 MBit/s |
1920 x 1080 | 16:9 | 30 fps | 9 – 14 MBit/s |
HD | |||
1280 x 720 | 16:9 | 60 fps | |
1280 x 720 | 16:9 | 30 fps | |
Video Datarate
The video data rate depends on the lighting conditions and intensity of movement of image details.
Nightvideo tends to shoot with a lower data rate. Video recordings, which are recorded at a higher speed in detailed environments, require a higher data rate for optimum image quality.
The video data rate is automatically set by the car camera. The user can set the level of recording quality indirectly by selecting a quality mode (normal, high, very high) in the menu.